BẢNG THÔNG SỐ CHI TIẾT:
| Graphics Processing | GeForce RTX™ 3050 |
| Core Clock | 1792 MHz (Reference Card: 1777 MHz) |
| CUDA® Cores | 2560 |
| Memory Clock | 14000 MHz |
| Memory Size | 6 GB |
| Memory Type | GDDR6 |
| Memory Bus | 128 bit |
| Memory Bandwidth (GB/s) | 224 GB/s |
| Card Bus | PCI-E 4.0 |
| Digital max resolution | 7680×4320 |
| Multi-view | 4 |
| Card size | L=213 W=120 H=41 mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 450W |
| Power Connectors | 8 pin*1 |
| Output | DisplayPort 1.4a *2, HDMI 2.1 *2 |
| Accessories | Quick guide |
















